The following individuals are members of the Classification Society
board of directors.
Officer Directors
OFFICE |
OFFICER |
TERM |
E-MAIL |
President | William D. Shannon |
2010-2011 | wshannon at wustl.edu |
President Elect | Rebecca Nugent |
2010-2011 | rnugent at stat.cmu.edu |
Past President | Fionn Murtagh |
2010-2011 | fmurtagh at acm.org |
Secy/Treas. | Stanley L. Sclove |
2009-2011 | slsclove at uic.edu |
Elected Directors
OFFICE |
OFFICER |
TERM |
E-MAIL |
Director | Elizabeth L. Hohman |
2011-2013 | elizabeth.hohman at navy.mil |
Director | Douglas Steinley |
2011-2013 | steinleyd at missouri.edu |
Director | Carolyn J. Anderson |
2009-2011 | cja at uiuc.edu |
Director | Nema Dean |
2009-2011 | nema at stats.gla. ac.uk |
Director | Samantha Bates Prins |
2010-2012 | prinssc at jmu.edu |
Director | Beth Ayers |
2010-2012 | eayers at berkeley.edu |
Editor Directors
OFFICE |
OFFICER |
TERM |
E-MAIL |
J. Classification | Willem Heiser |
(indefinite) | heiser at fsw.leidenuniv.nl |
CSNA Service | Michael Kurtz |
(indefinite) | kurtz at cfa.harvard.edu |
Newsletter | Hans-Friedrich Koehn |
(indefinite) | koehnh at missouri.edu |
Webmaster | David S. Dubin |
(indefinite) | ddubin at uiuc.edu |
CLASS-L | F. James Rohlf |
(indefinite) | rohlf at life.bio. sunysb.edu |
Representatives to IFCS Council
(Elected by Board. By custom, the terms are overlapping terms of four
years.)
OFFICE |
OFFICER |
TERM |
E-MAIL |
IFCS Rep | Rebecca Nugent |
2010-2011 | rnugent at stat.cmu.edu |
Notes
There are 16 positions: four officers, six elected directors, five
editors, and one ex officio IFCS Rep. IFCS Reps are non-voting members
of the Board.